| Size Charts | Please use the following size charts to help determine sizing, however keep in mind that due to variations between children, brands, styles, and personal preferences we cannot guarantee fit. We have found that height is a better indicator of size than weight. If in doubt you may wish to order up a size, as children will always grow!
If you would like measurements of a specific garment please send an inquiry using our Contact Us form. Please be sure to include the item code, name, and size of the item you are interested in having measured, as well as what you would like us to measure, (sleeve length, inseam, waist, etc.). We're sorry, but we cannot take phone calls for measurements at this time.
These charts apply only to clothing. Shoes and slippers are sold by shoe size. Specific manufacturer size charts follow the general size chart.
General Size Chart
Tea Collection
GENERAL SIZE CHART
| SIZE |
WEIGHT | HEIGHT |
| 0-3 Months | 6-12 lbs. | 20-24" |
| 6-9 Months | 13-18 lbs. | 24-26.5" |
| 12 Months | 18-22 lbs. | 27-28.5" |
| 18 Months | 22-26 lbs. | 29-30.5" |
| 24 Months | 26-29 lbs. | 31-33" |
| 2T | 26-29 lbs. | 33-35" |
| 3T | 30-34 lbs. | 35-37" |
| 4T | 34-38 lbs. | 37-40" |
| 4 | 35-39 lbs. | 39" |
| 5 | 37-41 lbs. | 42" |
| 6 | 40-45 lbs. | 45" |
| 6X | 44-50 lbs. | 47" |
| 7 | 60 lbs. | 49" | | 8 | 66 lbs. | 52" |
TEA COLLECTION SIZE CHART
| SIZE |
WEIGHT | HEIGHT |
| 0-3 Months | 8-12 lbs. | 17-23" |
| 3-6 Months | 12-17 lbs. | 23-27" |
| 6-12 Months | 17-22 lbs. | 27-29" |
| 12-18 Months | 22-27 lbs. | 29-31" |
| 18-24 Months | 27-30 lbs. | 31-33" |
| 2T | 30-33 lbs. | 33-36" |
| 3T | 33-36 lbs. | 36-39" |
| 4T | 36-40 lbs. | 39-42" |
| 4 | 36-40 lbs. | 39-42" |
| 5 | 40-46 lbs. | 42-45" |
| 6 | 46-50 lbs. | 45-49" |
|
|
|
You are currently viewing Size Charts
Thanks for visiting Tutti Bella, your online source for unique diaper bags, baby clothes , and children's clothing.
|